- Switzerland
- Construction, trades and real estate
Construction, trades and real estate in Switzerland 2026
Database of construction, trade and real estate businesses in Switzerland: architects and engineers, construction companies, painters and plasterers, carpenters, electricians, plumbing and heating, roofers and sheet metal workers, landscaping, real estate agencies, brokers and property managers — 122,547 construction, trade and real estate businesses in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Switzerland — 150 €; a single canton or category is cheaper.
How many construction, trade and real estate businesses are there in Switzerland?
122,547 construction, trade and real estate businesses
As of November 7, 2026, there are 122,547 construction, trade and real estate businesses in Switzerland — 14% of all companies in the database, in 209 categories. The largest are real estate agencies (15,641), architects (12,879) and construction companies (9,674). That is 1,342.7 per 100,000 inhabitants, one listing per 74 inhabitants. 19,307 (16%) belong to chains; the largest are JUMBO (116), REMAX (94) and Sanitas Troesch (67). Most construction, trade and real estate businesses are in the cantons of Zurich (19,512), Bern (13,770) and Vaud (11,727).
Categories in the “Construction, trades and real estate” sector
Every company is listed in the main category of its Google listing. The 153 largest categories (20 companies or more each) have their own page with cantons, chains and a sample and are sold separately — for the whole country, a canton or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Switzerland |
|---|---|---|---|
| Real estate agency | 15,641 | 12% | |
| Architect | 12,879 | 12% | |
| Construction company | 9,674 | 19% | |
| Painter | 8,154 | 13% | |
| Carpenter | 6,024 | 9% | |
| Electrician | 5,055 | 26% | |
| Contractor | 3,799 | 9% | |
| Landscaper | 3,031 | 15% | |
| Roofing contractor | 2,786 | 13% | |
| Landscape designer | 1,999 | 12% | |
| Engineer | 1,980 | 27% | |
| Metal fabricator | 1,947 | 10% | |
| Flooring contractor | 1,885 | 14% | |
| Plumbing service | 1,880 | 22% | |
| Interior designer | 1,870 | 10% | |
| Real estate agent | 1,689 | 25% | |
| Property management company | 1,637 | 18% | |
| Building materials store | 1,516 | 29% | |
| Architecture firm | 1,464 | 16% | |
| Sheet metal contractor | 1,379 | 9% | |
| Ventilation contractor | 1,349 | 18% | |
| Tinsmith | 1,268 | 13% | |
| Sanitation service | 1,171 | 15% | |
| Heating contractor | 1,125 | 16% | |
| Tile contractor | 1,092 | 12% | |
| Craftsman | 1,078 | 6% | |
| Home improvement store | 1,052 | 25% | |
| Civil engineer | 915 | 34% | |
| Cabinet maker | 871 | 12% | |
| General contractor | 789 | 16% | |
| Gardener | 786 | 11% | |
| Home builder | 782 | 3% | |
| Plasterer | 733 | 10% | |
| Solar energy company | 733 | 20% | |
| Heating equipment supplier | 719 | 30% | |
| Real estate consultant | 715 | 18% | |
| Kitchen remodeler | 715 | 19% | |
| Building contractor | 689 | 14% | |
| Handyman | 645 | 11% | |
| Building consultant | 621 | 15% | |
| Security system supplier | 566 | 33% | |
| Real estate broker | 555 | 21% | |
| Window supplier | 554 | 17% | |
| Electrical installation service | 537 | 36% | |
| Mason | 499 | 9% | |
| Electrical engineer | 407 | 28% | |
| Air conditioning contractor | 404 | 25% | |
| Joinery | 401 | 9% | |
| Scaffolding service | 401 | 27% | |
| Landscape architect | 396 | 15% | |
| Solar energy firm | 396 | 16% | |
| Wood turner | 388 | 10% | |
| Housing development company | 387 | 10% | |
| Glazier | 370 | 18% | |
| Interior architect office | 367 | 11% | |
| Surveyor | 363 | 37% | |
| Insulation contractor | 358 | 13% | |
| Fire protection consultant | 355 | 27% | |
| Housing society | 351 | 9% | |
| Housing cooperative | 341 | 16% | |
| Interior construction contractor | 329 | 12% | |
| Real estate management service | 320 | 20% | |
| Construction planner | 291 | 15% | |
| Elevator service | 278 | 32% | |
| Interior decorator | 273 | 9% | |
| Swimming pool contractor | 254 | 17% | |
| Awning supplier | 252 | 20% | |
| Concrete contractor | 247 | 38% | |
| Natural stone supplier | 237 | 22% | |
| Construction machine dealer | 229 | 36% | |
| Waterproofing company | 228 | 19% | |
| Office space rental agency | 226 | 38% | |
| Architectural designer | 224 | 10% | |
| Joiner | 207 | 12% | |
| Interior fitting contractor | 205 | 11% | |
| Window installer | 197 | 17% | |
| Building maintenance service | 195 | 12% | |
| Road construction company | 184 | 22% | |
| Construction equipment rental | 183 | 56% | |
| Excavating contractor | 176 | 14% | |
| Real estate appraiser | 173 | 15% | |
| Environmental engineer | 170 | 31% | |
| Metal workshop | 160 | 6% | |
| Tree service | 153 | 21% | |
| Stonemason | 153 | 18% | |
| Siding contractor | 152 | 18% | |
| Fence contractor | 150 | 38% | |
| Customs broker | 149 | 56% | |
| Remodeler | 136 | 15% | |
| Drywall contractor | 125 | 15% | |
| Bathroom showroom | 120 | 33% | |
| Fire protection service | 111 | 36% | |
| Property appraiser | 111 | 24% | |
| Blacksmith | 109 | 4% | |
| Commercial real estate agency | 107 | 20% | |
| Building inspector | 104 | 15% | |
| Metal construction worker | 103 | 8% | |
| Solar energy system service | 102 | 22% | |
| Utility contractor | 101 | 19% | |
| Marble contractor | 98 | 14% | |
| Heavy equipment dealer | 94 | 33% | |
| Fireplace manufacturer | 88 | 10% | |
| Real estate company | 81 | 22% | |
| Drilling contractor | 76 | 13% | |
| Rope access service | 74 | 24% | |
| String instrument maker | 73 | 3% | |
| Conservatory construction contractor | 72 | 29% | |
| Stone supplier | 71 | 11% | |
| Industrial real estate agency | 69 | 25% | |
| Security system installer | 69 | 23% | |
| Steel construction company | 69 | 16% | |
| Log home builder | 66 | 11% | |
| Boat builder | 65 | 9% | |
| Stair contractor | 64 | 31% | |
| Electronics engineer | 62 | 16% | |
| Fire protection equipment supplier | 60 | 13% | |
| Scaffolding rental service | 59 | 12% | |
| Tree care service | 57 | 19% | |
| Business broker | 56 | 7% | |
| Trade show builder | 51 | 25% | |
| Air conditioning system supplier | 45 | 33% | |
| Carport and pergola builder | 43 | 30% | |
| Architectural and engineering model maker | 39 | 13% | |
| Electrical installer | 39 | 26% | |
| Metal construction company | 38 | 13% | |
| Telecommunications engineer | 38 | 16% | |
| Hardware dealer | 37 | 14% | |
| Shopfitter | 35 | 9% | |
| Building inspection service | 34 | 15% | |
| Real estate school | 34 | 6% | |
| Fire damage restoration service | 32 | 66% | |
| Industrial engineer | 32 | 13% | |
| Landscaping supply store | 31 | 29% | |
| Measurement engineer | 29 | 31% | |
| Yacht broker | 29 | 7% | |
| Deck builder | 28 | 18% | |
| Housing authority | 28 | 4% | |
| Well drilling contractor | 27 | 11% | |
| Hydraulic engineer | 26 | 4% | |
| Plumbing inspection service | 26 | 12% | |
| Association of architects | 24 | 13% | |
| Log cabin builder | 24 | 25% | |
| Aluminum window supplier | 23 | 13% | |
| Construction equipment rental service | 23 | 30% | |
| Skylight contractor | 23 | 26% | |
| Monument maker | 23 | 9% | |
| Office refurbishment service | 22 | 14% | |
| HVAC contractor | 22 | 14% | |
| Food broker | 22 | 0% | |
| Building supply market | 21 | 29% | |
| Construction estimator | 20 | 10% | |
| Geotechnical engineer | 20 | 20% | |
| Structural engineer | 20 | 25% | |
| Mold maker | 18 | 6% | in the sector |
| Gardening service | 18 | 22% | in the sector |
| Construction business | 17 | 6% | in the sector |
| Stucco contractor | 14 | 29% | in the sector |
| Research engineer | 14 | 14% | in the sector |
| Land surveyor | 14 | 50% | in the sector |
| Pond contractor | 14 | 21% | in the sector |
| Craft fair | 13 | 8% | in the sector |
| Land surveying office | 12 | 33% | in the sector |
| Steel erector | 12 | 0% | in the sector |
| PVC windows supplier | 10 | 10% | in the sector |
| Wind turbine builder | 10 | 40% | in the sector |
| Piano maker | 9 | 44% | in the sector |
| Textile engineer | 9 | 0% | in the sector |
| Cotton supplier | 8 | 0% | in the sector |
| Gas installation service | 8 | 0% | in the sector |
| Natural stone dealer | 8 | 13% | in the sector |
| Steel drafting service | 8 | 13% | in the sector |
| Well drilling company | 7 | 29% | in the sector |
| Solid waste engineer | 7 | 57% | in the sector |
| Public housing company | 7 | 43% | in the sector |
| Steel construction worker | 7 | 43% | in the sector |
| Real estate attorney | 6 | 17% | in the sector |
| Architecture school | 6 | 0% | in the sector |
| Window installation service | 6 | 17% | in the sector |
| Chamber of crafts | 6 | 0% | in the sector |
| Crafts museum | 6 | 17% | in the sector |
| Property rental agency | 6 | 17% | in the sector |
| Construction managers association | 5 | 20% | in the sector |
| Tile dealer | 5 | 20% | in the sector |
| Tradesperson | 5 | 20% | in the sector |
| Renovation company | 5 | 40% | in the sector |
| Industrial engineers association | 5 | 20% | in the sector |
| Real estate developer | 4 | 50% | in the sector |
| Dock builder | 4 | 25% | in the sector |
| Manufacturing engineer | 4 | 0% | in the sector |
| Engineering school | 4 | 25% | in the sector |
| Shed builder | 4 | 25% | in the sector |
| Public housing program | 4 | 0% | in the sector |
| Plasterer and stucco worker | 4 | 25% | in the sector |
| Tennis court construction company | 3 | 100% | in the sector |
| Golf course builder | 2 | 0% | in the sector |
| Real estate auctioneer | 2 | 50% | in the sector |
| Door warehouse | 2 | 50% | in the sector |
| Masonry supply store | 2 | 50% | in the sector |
| Plumber | 2 | 0% | in the sector |
| Association of civil engineers | 2 | 0% | in the sector |
| Industrial engineers association | 2 | 0% | in the sector |
| Housing association | 2 | 0% | in the sector |
| Sun protection supplier | 1 | 0% | in the sector |
| Plant builder | 1 | 0% | in the sector |
| Masonic center | 1 | 0% | in the sector |
| Commercial real estate inspector | 1 | 100% | in the sector |
| Real estate rental agency | 1 | 0% | in the sector |
| Mausoleum builder | 1 | 0% | in the sector |
| Exhibition stand construction service | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of construction, trade and real estate businesses in Switzerland: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 26% | |
| Address | text | 100% | |
| Postal code | 4 digits | 98% | |
| Canton, major region and city | 26 cantons, 7 major regions | 98% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +41 format, up to 5 numbers · unique numbers: 101,596 | 91% | |
| Mobile | mobile number flag | 26% | |
| Website | URL | 69% | |
| from the company’s website · unique addresses: 57,200 | 42% | ||
| Social media | Facebook, Instagram, LinkedIn … | 22% | |
| Opening hours | published or not | 48% | |
| Chain | name of the chain; empty — independent | 16% |
List of construction, trade and real estate businesses in Switzerland: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
3D 3D-SCHWEIZBühlstrasse 47c, 8055 Zürich
Surveyor
|
ZurichZurich |
mobile |
||
IN Instalux SAVia Pier Francesco Mola 11, 6500 Bellinzona
Electrician
|
BellinzonaTicino | |||
LÖ Lötscher Tiefbau AGSpahau 3, 6014 Luzern
Construction company
|
LucerneLucerne | |||
LÜ Lüchinger Metallbau AGKrummenseestrasse 1, 9451 Kriessern
Metal construction company
Chain: Lüchinger Metallbau AG |
KriessernSt. Gallen | |||
AE AEGI VAL Sarl ArchitectesAv. de Tourbillon 29, 1950 Sion
Architect
|
SionValais | |||
AE Aerni Elektro AGWeissensteinstrasse 33, 3008 Bern
Electrician Phone repair service, Remodeler
Chain: Aerni Elektro AG |
BernBern | |||
AL Alain Electroservice SàrlChem. de la Colline 1, 1700 Fribourg
Electrician Umspannwerk, Solar panel maintenance service
|
FribourgFribourg | |||
AB ABS Sicherheitstechnik AGSchaffhauserstrasse 194, 8500 Frauenfeld
Security system supplier Video surveillance service
|
FrauenfeldThurgau | |||
AF AFM électricité SàrlChem. de la Cassinette 12, 1018 Lausanne
Electrician
|
LausanneVaud | |||
AT Atrium alles fürs Wohnen AGWasserturmpl. 3, 4410 Liestal
Home improvement store
|
LiestalBasel-Landschaft | |||
AR Archiconsulting AGGrossbruggerweg 4, 7000 Chur
Architect
|
ChurGrisons | |||
24 24h Glasreparaturen BaselHenric Petri-Strasse 19, 4051 Basel
Window installer Conservatory construction contractor
|
BaselBasel-Stadt | |||
CA Carrosserie Kaufmann AG SolothurnHunnenweg 5, 4500 Solothurn
Sheet metal contractor Auto glass service, Auto painting shop
Chain: Carrosserie Kaufmann |
SolothurnSolothurn | |||
AEW Energie AG | Strom, Elektromobilität, Wärme & Kälte, Smart Home, PhotovoltaikIndustriestrasse 20, 5001 Aarau
Solar energy firm Electrician
Chain: AEW |
AarauAargau | |||
AN ANOVA Real Estate GmbHFeldpark 17, 6300 Zug
Real estate agency
|
ZugZug | |||
AM AMMETIS Sàrl - Gérance immobilièreRue du Bassin 10, 2000 Neuchâtel
Real estate agency
Chain: AMMETIS Sàrl - Gérance immobilière |
NeuchâtelNeuchâtel | |||
DB DB Malerservice GmbHChurerstrasse 158, 8808 Pfäffikon
Painter
|
PfäffikonSchwyz |
mobile |
||
AT A Travert les SaisonsRue de Chantepoulet 10, 1201 Genève
Landscaper
|
GenevaGeneva |
mobile |
||
AD Ademoski MalergeschäftFelsenaustrasse 32, 8200 Schaffhausen
Painter
Chain: Ademoski |
SchaffhausenSchaffhausen |
mobile |
||
AD ADS Construction SàrlRue de l'Industrie 27, 2800 Delémont
Construction company Mason, Heating contractor
|
DelémontJura |
Construction, trades and real estate by canton
Active records and the price of the sector in each canton. Click a column to sort.
| Canton ↕ | Companies ↓ | Share in the canton ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| ZurichZurich region | 19,512 | 12% |
17% | 40 € |
| BernEspace Mittelland | 13,770 | 13% |
16% | 40 € |
| VaudLake Geneva region | 11,727 | 14% |
15% | 30 € |
| AargauNorthwestern Switzerland | 8,969 | 15% |
16% | 30 € |
| St. GallenEastern Switzerland | 7,717 | 15% |
18% | 30 € |
| GenevaLake Geneva region | 6,759 | 12% |
9% | 30 € |
| LucerneCentral Switzerland | 6,115 | 14% |
18% | 30 € |
| TicinoTicino region | 6,041 | 14% |
12% | 30 € |
| ValaisLake Geneva region | 5,801 | 15% |
16% | 30 € |
| FribourgEspace Mittelland | 4,332 | 15% |
15% | 20 € |
| ThurgauEastern Switzerland | 4,251 | 15% |
17% | 20 € |
| Basel-LandschaftNorthwestern Switzerland | 3,964 | 16% |
15% | 20 € |
| GrisonsEastern Switzerland | 3,717 | 15% |
21% | 20 € |
| SolothurnEspace Mittelland | 3,488 | 15% |
15% | 20 € |
| SchwyzCentral Switzerland | 2,773 | 16% |
15% | 20 € |
| Basel-StadtNorthwestern Switzerland | 2,666 | 11% |
15% | 20 € |
| ZugCentral Switzerland | 2,589 | 13% |
18% | 20 € |
| NeuchâtelEspace Mittelland | 2,337 | 12% |
15% | 20 € |
| SchaffhausenEastern Switzerland | 1,133 | 13% |
19% | 20 € |
| JuraEspace Mittelland | 1,042 | 15% |
13% | 20 € |
| Appenzell AusserrhodenEastern Switzerland | 954 | 17% |
19% | 20 € |
| NidwaldenCentral Switzerland | 794 | 16% |
21% | 20 € |
| ObwaldenCentral Switzerland | 665 | 15% |
18% | 20 € |
| GlarusEastern Switzerland | 663 | 17% |
15% | 20 € |
| UriCentral Switzerland | 471 | 14% |
21% | 20 € |
| Appenzell InnerrhodenEastern Switzerland | 297 | 17% |
20% | 20 € |
The largest chains: Construction, trades and real estate
By number of active locations in this sector. Share — of all construction, trade and real estate businesses of Switzerland.
| Rank | Chain | Locations | Cantons | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | JUMBOHome improvement store · 129 locations in Switzerland |
116 | 21 | 0.1% |
|
| 02 |
RE REMAXReal estate agency · 94 locations in Switzerland |
94 | 17 | 0.1% |
|
| 03 | Sanitas TroeschPlumbing service · 79 locations in Switzerland |
67 | 18 | 0.1% |
|
| 04 | EquansVentilation contractor · 65 locations in Switzerland |
61 | 20 | <0.1% |
|
| 05 | CKWElectrical installation service · 60 locations in Switzerland |
56 | 11 | <0.1% |
|
| 06 | BaubedarfBuilding materials store · 56 locations in Switzerland |
55 | 15 | <0.1% |
|
| 07 | ETAVISElectrician · 52 locations in Switzerland |
50 | 17 | <0.1% |
|
| 08 | Engel & VölkersReal estate agent · 46 locations in Switzerland |
45 | 18 | <0.1% |
|
| 09 | ImpleniaConstruction company · 44 locations in Switzerland |
44 | 19 | <0.1% |
|
| 10 | Gétaz-MiautonBuilding materials store · 44 locations in Switzerland |
43 | 11 | <0.1% |
Other sectors
Questions about the “Construction, trades and real estate” sector
As of November 7, 2026, our database contains 122,547 construction, trade and real estate businesses in Switzerland. 19,307 (16%) belong to chains; the rest are independent. The largest chains here are JUMBO (116), REMAX (94) and Sanitas Troesch (67).
The “Construction, trades and real estate in Switzerland” selection costs 150 €. The price depends on the number of records in the selection. All of Switzerland costs 620 € — worth it as soon as you need the 6 largest cantons or more.
91% of the records have a phone number (31,821 with a mobile number), 69% a website, 22% social media and 48% published opening hours. 42% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, canton, major region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.