- Switzerland
- Education and childcare
Education and childcare in Switzerland 2026
Database of education and childcare facilities in Switzerland: kindergartens, daycare centers and playgroups, primary and secondary schools, upper secondary schools, universities and colleges, language and music schools, adult education and tutoring — 29,784 education and childcare facilities in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Switzerland — 50 €; a single canton or category is cheaper.
How many education and childcare facilities are there in Switzerland?
29,784 education and childcare facilities
As of November 6, 2026, there are 29,784 education and childcare facilities in Switzerland — 3% of all companies in the database, in 179 categories. The largest are kindergartens (2,915), day care centers (2,682) and educational institutions (2,669). That is 326.3 per 100,000 inhabitants, one listing per 306 inhabitants. 5,477 (18%) belong to chains; the largest are Matchspace Music (136), globegarden (91) and pop e poppa (57). Most education and childcare facilities are in the cantons of Zurich (7,216), Bern (3,656) and Vaud (2,676).
Categories in the “Education and childcare” sector
Every company is listed in the main category of its Google listing. The 101 largest categories (20 companies or more each) have their own page with cantons, chains and a sample and are sold separately — for the whole country, a canton or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Switzerland |
|---|---|---|---|
| Kindergarten | 2,915 | 10% | |
| Day care center | 2,682 | 35% | |
| Educational institution | 2,669 | 12% | |
| Primary school | 1,653 | 13% | |
| Training center | 1,578 | 17% | |
| Continuing education center | 1,355 | 23% | |
| Child care agency | 1,175 | 22% | |
| Music school | 1,037 | 16% | |
| Language school | 855 | 21% | |
| Music instructor | 647 | 26% | |
| University | 645 | 26% | |
| Tutor | 642 | 38% | |
| Grade school | 575 | 9% | |
| Education center | 569 | 28% | |
| General education school | 556 | 16% | |
| Preschool | 520 | 10% | |
| Research foundation | 498 | 18% | |
| Private school | 496 | 20% | |
| Educational consultant | 353 | 12% | |
| Academic department | 346 | 14% | |
| Playgroup | 336 | 14% | |
| Secondary school | 287 | 13% | |
| Career guidance service | 282 | 14% | |
| After school program | 281 | 16% | |
| High school | 268 | 14% | |
| Art school | 252 | 14% | |
| Comprehensive school | 244 | 24% | |
| Vocational training school | 230 | 22% | |
| Public school | 222 | 11% | |
| College | 218 | 24% | |
| English language school | 200 | 23% | |
| Seminar provider | 191 | 9% | |
| Special education school | 179 | 24% | |
| School center | 168 | 15% | |
| Gymnasium school | 157 | 11% | |
| International trade consultant | 153 | 8% | |
| Flight school | 153 | 20% | |
| Market researcher | 153 | 12% | |
| Middle school | 148 | 7% | |
| Pottery class | 134 | 8% | |
| Piano instructor | 124 | 15% | |
| Computer training school | 118 | 26% | |
| Boating instructor | 111 | 23% | |
| German language school | 109 | 15% | |
| Student dormitory | 100 | 29% | |
| Ballet school | 99 | 11% | |
| Cooking class | 98 | 7% | |
| Childbirth class | 97 | 36% | |
| Head start center | 93 | 26% | |
| Cooking school | 90 | 8% | |
| Business school | 89 | 25% | |
| Beauty school | 88 | 7% | |
| Guitar instructor | 83 | 12% | |
| International school | 75 | 23% | |
| Private tutor | 75 | 8% | |
| Singing teacher | 72 | 3% | |
| Vocational school | 71 | 25% | |
| University library | 71 | 18% | |
| Painting lessons | 66 | 5% | |
| Childminder | 65 | 14% | |
| Vocational college | 62 | 35% | |
| Foreign languages program school | 56 | 11% | |
| Makerspace | 56 | 14% | |
| Drama school | 56 | 18% | |
| Drawing lessons | 55 | 40% | |
| Technical school | 54 | 20% | |
| Bilingual school | 52 | 31% | |
| Community college | 50 | 20% | |
| Senior high school | 50 | 22% | |
| French language school | 49 | 18% | |
| Software training institute | 47 | 13% | |
| Capoeira school | 46 | 57% | |
| Distance learning center | 46 | 4% | |
| Training provider | 42 | 5% | |
| Upper secondary school | 41 | 12% | |
| Integrated comprehensive school | 40 | 23% | |
| Management school | 40 | 20% | |
| Boarding school | 39 | 41% | |
| Student residence | 38 | 18% | |
| Public university | 34 | 29% | |
| Drum school | 31 | 16% | |
| Educational testing service | 30 | 50% | |
| Realschule | 30 | 7% | |
| Design institute | 29 | 21% | |
| Research institute | 28 | 11% | |
| School | 28 | 29% | |
| State school | 28 | 7% | |
| Montessori school | 27 | 33% | |
| Sewing class | 27 | 4% | |
| Adult education school | 27 | 30% | |
| Graduate school | 26 | 4% | |
| Private university | 25 | 16% | |
| Coeducational school | 24 | 17% | |
| Vocational high school | 23 | 17% | |
| Refugee camp | 23 | 9% | |
| Calligraphy lesson | 22 | 0% | |
| Fencing school | 21 | 5% | |
| Photography school | 21 | 19% | |
| Board of education | 20 | 5% | |
| Body shaping class | 20 | 25% | |
| Mathematics school | 20 | 0% | |
| Chinese language school | 19 | 58% | in the sector |
| Photography class | 19 | 21% | in the sector |
| Waldorf school | 19 | 5% | in the sector |
| Fire department training school | 16 | 6% | in the sector |
| Police academy | 16 | 19% | in the sector |
| Religious school | 16 | 13% | in the sector |
| State department of education | 16 | 0% | in the sector |
| Waldorf kindergarten | 16 | 13% | in the sector |
| Legal affairs bureau | 15 | 7% | in the sector |
| Mountaineering class | 14 | 0% | in the sector |
| Military training facility | 13 | 0% | in the sector |
| Faculty of science | 12 | 8% | in the sector |
| Fashion design school | 12 | 0% | in the sector |
| Needlework school | 11 | 9% | in the sector |
| Chess instructor | 11 | 64% | in the sector |
| Teachers college | 10 | 20% | in the sector |
| K-12 school | 10 | 0% | in the sector |
| Catholic school | 10 | 20% | in the sector |
| Flamenco school | 9 | 33% | in the sector |
| Woodworking class | 9 | 33% | in the sector |
| Modeling school | 9 | 0% | in the sector |
| Montessori preschool | 9 | 33% | in the sector |
| Knitting instructor | 9 | 0% | in the sector |
| Stainless steel plant | 8 | 0% | in the sector |
| Law school | 8 | 0% | in the sector |
| Parochial school | 8 | 0% | in the sector |
| Homeschool center | 8 | 13% | in the sector |
| Training school | 8 | 13% | in the sector |
| School for the deaf | 7 | 29% | in the sector |
| Military school | 7 | 14% | in the sector |
| Music lessons | 7 | 0% | in the sector |
| Wrestling school | 7 | 0% | in the sector |
| Aerial dance class | 6 | 17% | in the sector |
| Music college | 6 | 17% | in the sector |
| Bartending school | 5 | 40% | in the sector |
| Further education provider | 5 | 0% | in the sector |
| Cram school | 5 | 20% | in the sector |
| Firearms academy | 5 | 20% | in the sector |
| Higher education institution | 4 | 0% | in the sector |
| Institute of geography and statistics | 4 | 0% | in the sector |
| Tutoring service | 4 | 0% | in the sector |
| Polytechnic | 4 | 25% | in the sector |
| Samba school | 4 | 25% | in the sector |
| Training provider | 4 | 0% | in the sector |
| Telecommunications school | 4 | 0% | in the sector |
| Chinese language instructor | 3 | 33% | in the sector |
| Faculty of media and information science | 3 | 0% | in the sector |
| Judicial auction | 3 | 0% | in the sector |
| Gambling instructor | 3 | 33% | in the sector |
| Residential college | 3 | 0% | in the sector |
| Japanese language instructor | 3 | 0% | in the sector |
| Kung fu school | 3 | 33% | in the sector |
| Open university | 3 | 33% | in the sector |
| Education and culture organization | 2 | 0% | in the sector |
| Ministry of education | 2 | 0% | in the sector |
| Single-sex secondary school | 2 | 0% | in the sector |
| Community school | 2 | 0% | in the sector |
| Beauty institute | 2 | 0% | in the sector |
| Sewing school | 2 | 0% | in the sector |
| Skating instructor | 2 | 0% | in the sector |
| Water skiing instructor | 2 | 0% | in the sector |
| Vocational training provider | 1 | 0% | in the sector |
| Bilingual preschool | 1 | 0% | in the sector |
| Billiards school | 1 | 0% | in the sector |
| CBSE school | 1 | 0% | in the sector |
| Teacher housing | 1 | 0% | in the sector |
| Lower secondary school | 1 | 0% | in the sector |
| ICSE school | 1 | 0% | in the sector |
| University laboratory | 1 | 0% | in the sector |
| Tutoring provider | 1 | 0% | in the sector |
| Sambo school | 1 | 0% | in the sector |
| Hospitality school | 1 | 0% | in the sector |
| School for the visually impaired | 1 | 0% | in the sector |
| Boys' secondary school | 1 | 0% | in the sector |
| Girls' secondary school | 1 | 0% | in the sector |
| State exam preparation institute | 1 | 0% | in the sector |
| Tai chi school | 1 | 0% | in the sector |
| Business college | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of education and childcare facilities in Switzerland: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 17% | |
| Address | text | 100% | |
| Postal code | 4 digits | 98% | |
| Canton, major region and city | 26 cantons, 7 major regions | 99% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +41 format, up to 5 numbers · unique numbers: 22,788 | 85% | |
| Mobile | mobile number flag | 23% | |
| Website | URL | 73% | |
| from the company’s website · unique addresses: 11,905 | 38% | ||
| Social media | Facebook, Instagram, LinkedIn … | 29% | |
| Opening hours | published or not | 43% | |
| Chain | name of the chain; empty — independent | 18% |
List of education and childcare facilities in Switzerland: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
GE "Gemeinsam gebären" Hebamme Imke AlbrechtFreilagerstrasse 50, 8047 Zürich
Childbirth class Midwife, Pregnancy care center
|
ZurichZurich |
mobile |
||
IL ILI-Scuola di lingua e cultura italianaVia Basilea 22 / Gradinata Mimosa, Via Basilea 22, 6900 Lugano
Language school
|
LuganoTicino | |||
Waldspielgruppe Waldzwärgli und Inne- Spielgruppe HüüslizwärgWolfschlaggasse, 8718 Schänis
Preschool
Chain: Waldspielgruppe |
SchänisSt. Gallen |
mobile |
||
BA BallettStadtMuseggstrasse 12b, 6004 Luzern
Ballet school Dance school, Dance supply store
|
LucerneLucerne |
mobile |
||
AM Am Teaching SàrlRue de Condémines 42, 1950 Sion
Training center
|
SionValais |
mobile |
||
BI Bibliothek der RechtsfakultätAv. de l'Europe 20, 1700 Fribourg
University library
|
FribourgFribourg | |||
KI Kindertagesstätte BärenhöhleStadtgartenweg 5, 8500 Frauenfeld
Day care center Preschool
Chain: Kindertagesstätte Bärenhöhle |
FrauenfeldThurgau | |||
AK AKAD BernEffingerstrasse 31, 3008 Bern
Continuing education center
Chain: AKAD |
BernBern | |||
BB BBZBL - Berufsbildungszentrum BasellandMühlemattstrasse 34, 4410 Liestal
Vocational training school
Chain: BBZBL |
LiestalBasel-Landschaft | |||
AK AKADEMIE FÜR NEUES BEWUSST SEIN & TANNER-COACHINGStorchengasse 16, 7000 Chur
Training center
|
ChurGrisons |
mobile |
||
AG Agentur Mary Poppins BaselGellertstrasse 55, 4052 Basel
Child care agency Recruiter
Chain: Agentur Mary Poppins |
BaselBasel-Stadt |
mobile |
||
EB EBZ Erwachsenenbildungszentrum Solothurn-GrenchenNiklaus-Konrad-Strasse 5, 4500 Solothurn
Continuing education center
|
SolothurnSolothurn | |||
AC Academy Voice Singing TreeRue Louis-Auguste Curtat 11, 1005 Lausanne
Music school
|
LausanneVaud |
mobile |
||
AL Alessandro Volta Ateneo telematico privatoBaarerstrasse 82, 6300 Zug
Private school
|
ZugZug |
mobile |
||
AR Artists Related Du TertreRue Louis-Favre 17, 2000 Neuchâtel
Music school Arts organization
|
NeuchâtelNeuchâtel |
mobile |
||
BO Bootszyt GmbHHurdnerwäldlistrasse 23a, 8808 Pfäffikon
Boating instructor
|
PfäffikonSchwyz |
mobile |
||
AT Atelier FarbrauschMühlenstrasse 40, 8200 Schaffhausen
Art school
|
SchaffhausenSchaffhausen |
mobile |
||
DI Division technique du CEJEFCité des Microtechniques, 2900 Porrentruy
Technical school Secondary school
|
PorrentruyJura | |||
LE Lernwerkstatt HerisauKreuzstrasse 6, 9100 Herisau
Tutor Educational institution
|
HerisauAppenzell Ausserrhoden |
mobile |
||
AU AURUM Yoga-AkademieRain 65, 5000 Aarau
Training center
|
AarauAargau |
mobile |
Education and childcare by canton
Active records and the price of the sector in each canton. Click a column to sort.
| Canton ↕ | Companies ↓ | Share in the canton ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| ZurichZurich region | 7,216 | 4% |
22% | 30 € |
| BernEspace Mittelland | 3,656 | 4% |
17% | 20 € |
| VaudLake Geneva region | 2,676 | 3% |
17% | 20 € |
| AargauNorthwestern Switzerland | 1,933 | 3% |
21% | 20 € |
| St. GallenEastern Switzerland | 1,751 | 3% |
20% | 20 € |
| GenevaLake Geneva region | 1,618 | 3% |
12% | 20 € |
| LucerneCentral Switzerland | 1,533 | 4% |
23% | 20 € |
| Basel-StadtNorthwestern Switzerland | 1,073 | 5% |
21% | 20 € |
| TicinoTicino region | 1,038 | 2% |
15% | 20 € |
| ThurgauEastern Switzerland | 928 | 3% |
16% | 20 € |
| FribourgEspace Mittelland | 870 | 3% |
13% | 20 € |
| Basel-LandschaftNorthwestern Switzerland | 825 | 3% |
16% | 20 € |
| ValaisLake Geneva region | 735 | 2% |
13% | 20 € |
| ZugCentral Switzerland | 653 | 3% |
21% | 20 € |
| SolothurnEspace Mittelland | 639 | 3% |
15% | 20 € |
| NeuchâtelEspace Mittelland | 628 | 3% |
14% | 20 € |
| GrisonsEastern Switzerland | 514 | 2% |
18% | 20 € |
| SchwyzCentral Switzerland | 422 | 2% |
17% | 20 € |
| SchaffhausenEastern Switzerland | 339 | 4% |
19% | 20 € |
| Appenzell AusserrhodenEastern Switzerland | 184 | 3% |
15% | 20 € |
| JuraEspace Mittelland | 158 | 2% |
5% | 20 € |
| NidwaldenCentral Switzerland | 106 | 2% |
18% | 20 € |
| GlarusEastern Switzerland | 105 | 3% |
15% | 20 € |
| ObwaldenCentral Switzerland | 80 | 2% |
20% | 20 € |
| UriCentral Switzerland | 73 | 2% |
7% | 20 € |
| Appenzell InnerrhodenEastern Switzerland | 31 | 2% |
6% | 20 € |
The largest chains: Education and childcare
By number of active locations in this sector. Share — of all education and childcare facilities of Switzerland.
| Rank | Chain | Locations | Cantons | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Matchspace MusicMusic instructor · 136 locations in Switzerland |
136 | 12 | 0.5% |
|
| 02 | globegardenDay care center · 91 locations in Switzerland |
91 | 8 | 0.3% |
|
| 03 | pop e poppaDay care center · 58 locations in Switzerland |
57 | 9 | 0.2% |
|
| 04 | famileaDay care center · 48 locations in Switzerland |
41 | 3 | 0.1% |
|
| 05 | ETH ZürichResearch foundation · 49 locations in Switzerland |
40 | 2 | 0.1% |
|
| 06 | KIMI KrippenDay care center · 38 locations in Switzerland |
38 | 6 | 0.1% |
|
| 07 | Stadt LuzernCity government office · 113 locations in Switzerland |
35 | 1 | 0.1% |
|
| 08 | small FootDay care center · 35 locations in Switzerland |
35 | 7 | 0.1% |
|
| 09 | MathiblitzTutor · 34 locations in Switzerland |
34 | 9 | 0.1% |
|
| 10 | UNILUniversity · 44 locations in Switzerland |
32 | 1 | 0.1% |
Other sectors
Questions about the “Education and childcare” sector
As of November 6, 2026, our database contains 29,784 education and childcare facilities in Switzerland. 5,477 (18%) belong to chains; the rest are independent. The largest chains here are Matchspace Music (136), globegarden (91) and pop e poppa (57).
Education and childcare in Switzerland cost 50 €. The price depends on the number of records in the selection. All of Switzerland costs 620 € — worth it as soon as you need the 6 largest cantons or more.
85% of the records have a phone number (6,913 with a mobile number), 73% a website, 29% social media and 43% published opening hours. 38% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, canton, major region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.