- Switzerland
- Business services
Business services in Switzerland 2026
Database of business service providers in Switzerland: management consulting and coaching, law firms and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security services — 124,589 business service providers in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Switzerland — 160 €; a single canton or category is cheaper.
How many business service providers are there in Switzerland?
124,589 business service providers
As of November 7, 2026, there are 124,589 business service providers in Switzerland — 14% of all companies in the database, in 871 categories. The largest are corporate offices (11,113), software companies (8,577) and lawyers (7,788). That is 1,365.0 per 100,000 inhabitants, one listing per 73 inhabitants. 15,741 (13%) belong to chains; the largest are mobilezone (129), Swisscom (124) and Sunrise (104). Most business service providers are in the cantons of Zurich (27,792), Bern (13,454) and Vaud (10,974).
Categories in the “Business services” sector
Every company is listed in the main category of its Google listing. The 234 largest categories (20 companies or more each) have their own page with cantons, chains and a sample and are sold separately — for the whole country, a canton or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Switzerland |
|---|---|---|---|
| Corporate office | 11,113 | 15% | |
| Software company | 8,577 | 13% | |
| Lawyer | 7,788 | 10% | |
| Business management consultant | 7,157 | 10% | |
| Photographer | 6,179 | 7% | |
| Consultant | 5,670 | 11% | |
| Website designer | 4,763 | 9% | |
| Coaching service | 4,536 | 8% | |
| Advertising agency | 4,101 | 10% | |
| Graphic designer | 3,911 | 7% | |
| Internet marketing service | 3,436 | 8% | |
| Marketing agency | 3,385 | 10% | |
| Life coach | 2,913 | 8% | |
| Computer support and services | 2,818 | 16% | |
| Computer service | 2,044 | 9% | |
| IT consultant | 2,013 | 16% | |
| Video production service | 1,507 | 9% | |
| Notary public | 1,356 | 19% | |
| E-commerce service | 1,315 | 7% | |
| Human resource consulting | 1,274 | 28% | |
| Publisher | 1,264 | 7% | |
| Design agency | 1,228 | 7% | |
| Print shop | 1,173 | 12% | |
| Coaching center | 1,075 | 10% | |
| Law firm | 1,068 | 23% | |
| Telecommunications service provider | 1,067 | 57% | |
| Recruiter | 1,040 | 37% | |
| Legal services | 1,004 | 16% | |
| Technical consultant | 981 | 25% | |
| Public relations firm | 921 | 11% | |
| Business to business service | 890 | 21% | |
| Photography service | 854 | 8% | |
| Security service | 849 | 25% | |
| Employment agency | 808 | 35% | |
| Photography studio | 804 | 11% | |
| Marketing consultant | 802 | 6% | |
| Translation service | 704 | 11% | |
| Media company | 641 | 11% | |
| Film production company | 611 | 7% | |
| Coworking space | 599 | 28% | |
| Mediation service | 389 | 12% | |
| Business development service | 383 | 8% | |
| Internet service provider | 354 | 11% | |
| Research and product development | 353 | 11% | |
| Information services | 352 | 10% | |
| Web hosting company | 349 | 11% | |
| Computer security service | 324 | 19% | |
| 3D printing service | 318 | 3% | |
| Radio station | 266 | 10% | |
| Digital printer | 262 | 12% | |
| E-commerce agency | 246 | 3% | |
| Private investigator | 245 | 24% | |
| Executive search firm | 242 | 22% | |
| Environmental consultant | 228 | 15% | |
| Engraver | 227 | 5% | |
| Newspaper publisher | 225 | 9% | |
| Embroidery service | 208 | 8% | |
| Copy shop | 203 | 20% | |
| Business networking company | 200 | 12% | |
| Telecommunications contractor | 183 | 34% | |
| Business administration service | 171 | 12% | |
| Typing service | 171 | 7% | |
| Apartment rental agency | 163 | 17% | |
| Occupational health service | 161 | 16% | |
| Company | 159 | 14% | |
| Transport and escort service | 156 | 17% | |
| Television station | 154 | 18% | |
| Aerospace company | 150 | 33% | |
| Book publisher | 147 | 3% | |
| Family law attorney | 145 | 25% | |
| Bookbinder | 144 | 3% | |
| Bus tour agency | 144 | 24% | |
| Temp agency | 142 | 43% | |
| Attorney | 141 | 20% | |
| Desktop publishing service | 141 | 2% | |
| Beauty service | 140 | 11% | |
| Computer business | 138 | 7% | |
| Solar photovoltaic power plant | 136 | 24% | |
| Key duplication service | 136 | 43% | |
| Portrait studio | 135 | 11% | |
| Audio visual consultant | 131 | 18% | |
| Home automation company | 129 | 19% | |
| Branding agency | 126 | 9% | |
| Asbestos testing service | 124 | 29% | |
| Sandblasting service | 124 | 27% | |
| Sales agent | 122 | 5% | |
| Wood floor installation service | 118 | 16% | |
| Exhibition center | 117 | 16% | |
| T-shirt printing service | 117 | 3% | |
| Designer | 108 | 5% | |
| Building restoration service | 106 | 15% | |
| Economic consultant | 106 | 10% | |
| Delivery service | 105 | 90% | |
| Sharpening service | 104 | 12% | |
| Industrial design company | 101 | 7% | |
| Demolition contractor | 99 | 12% | |
| Acoustical consultant | 99 | 28% | |
| Pet care service | 99 | 11% | |
| Digital printing service | 98 | 7% | |
| Employment center | 97 | 18% | |
| Energy consultant | 97 | 9% | |
| Feng shui consultant | 96 | 13% | |
| Excavation company | 93 | 15% | |
| Powder coating service | 90 | 11% | |
| Call center | 88 | 14% | |
| Appraiser | 88 | 15% | |
| Music publisher | 86 | 5% | |
| Telecommunications equipment supplier | 86 | 19% | |
| Service establishment | 85 | 8% | |
| Video editing service | 83 | 5% | |
| Film studio | 82 | 17% | |
| Traffic safety service | 81 | 42% | |
| Aerial photographer | 79 | 8% | |
| Patent attorney | 79 | 24% | |
| Image consultant | 76 | 3% | |
| Sports travel agency | 75 | 11% | |
| Animation studio | 73 | 5% | |
| Media consultant | 73 | 4% | |
| Computer networking service | 72 | 11% | |
| Lighting consultant | 71 | 25% | |
| Screen printer | 70 | 10% | |
| Commercial printer | 69 | 10% | |
| Drafting service | 69 | 14% | |
| Crane service | 68 | 38% | |
| Window tinting service | 67 | 24% | |
| Commercial photographer | 67 | 3% | |
| Carriage ride service | 64 | 8% | |
| Tax attorney | 62 | 11% | |
| Laser cutting service | 59 | 3% | |
| Pet air transport service | 57 | 7% | |
| Exhibition planner | 56 | 4% | |
| Certification agency | 56 | 7% | |
| Photo lab | 55 | 16% | |
| Geological service | 55 | 47% | |
| Venture capital company | 55 | 5% | |
| Cosmetic products vending machine | 54 | 6% | |
| Machine maintenance service | 53 | 11% | |
| Psychoanalyst | 53 | 8% | |
| Environmental office | 53 | 17% | |
| Logging contractor | 52 | 10% | |
| Software developer | 51 | 6% | |
| Employment consultant | 50 | 10% | |
| Occupational safety service | 50 | 8% | |
| Emergency management service | 50 | 14% | |
| Record company | 50 | 0% | |
| Casket service | 50 | 4% | |
| Database management company | 50 | 10% | |
| Weather forecast service | 50 | 10% | |
| Drone service | 47 | 9% | |
| Boat ramp | 46 | 2% | |
| Payroll service | 46 | 13% | |
| Emergency locksmith service | 45 | 9% | |
| Debt counseling service | 45 | 24% | |
| Oil and natural gas company | 45 | 2% | |
| Floor refinishing service | 44 | 5% | |
| Indoor plant service | 44 | 14% | |
| Meeting planning service | 43 | 23% | |
| Photo agency | 43 | 7% | |
| Telecommunications business | 43 | 12% | |
| Design office | 42 | 7% | |
| News service | 42 | 5% | |
| Pet adoption service | 42 | 7% | |
| Muay Thai boxing gym | 41 | 5% | |
| Sewing company | 41 | 12% | |
| Video store | 41 | 10% | |
| Resume service | 39 | 26% | |
| Patient advocacy service | 39 | 33% | |
| Water treatment company | 39 | 10% | |
| Money transfer agency | 38 | 42% | |
| Snow removal service | 38 | 8% | |
| Boxing gym | 37 | 11% | |
| Justice of the peace | 37 | 11% | |
| Market gardener | 37 | 8% | |
| Special educator | 37 | 11% | |
| Aircraft maintenance company | 36 | 42% | |
| Internet company | 36 | 25% | |
| Criminal justice attorney | 36 | 19% | |
| Condominium rental agency | 35 | 6% | |
| Beer hall | 34 | 15% | |
| Coffee stand | 34 | 21% | |
| Piano tuning service | 34 | 18% | |
| Advertising sales house | 34 | 44% | |
| Multimedia and electronic book publisher | 34 | 6% | |
| Technical drawing service | 33 | 6% | |
| Telephone company | 33 | 21% | |
| Arena | 32 | 13% | |
| BMX track | 32 | 3% | |
| Banner store | 32 | 34% | |
| Label printer | 32 | 0% | |
| Private equity firm | 32 | 3% | |
| Student housing center | 32 | 50% | |
| Airbrushing service | 31 | 6% | |
| Workers' club | 31 | 3% | |
| Telemarketing service | 31 | 16% | |
| Donations center | 30 | 13% | |
| Tax assessor | 30 | 7% | |
| Power plant consultant | 29 | 7% | |
| Paving contractor | 29 | 21% | |
| Tunnel | 29 | 7% | |
| Precision mechanic | 28 | 11% | |
| Metal polishing service | 28 | 0% | |
| Classical orchestra | 28 | 4% | |
| Copywriting service | 27 | 4% | |
| Birth center | 27 | 11% | |
| Personal chef service | 27 | 7% | |
| Marketing company | 26 | 0% | |
| Trophy shop | 26 | 12% | |
| Valet parking service | 26 | 27% | |
| District judge | 25 | 4% | |
| Office | 25 | 24% | |
| Video surveillance service | 25 | 12% | |
| Auditorium | 24 | 13% | |
| Heritage building | 24 | 0% | |
| Perinatal center | 24 | 13% | |
| Interior decoration service | 24 | 0% | |
| Public prosecutor | 24 | 0% | |
| Bocce ball court | 23 | 4% | |
| Bottle & can redemption center | 23 | 0% | |
| Glass blower | 23 | 4% | |
| Palace | 23 | 0% | |
| Boat storage facility | 22 | 0% | |
| Abbey | 21 | 0% | |
| Electronics vending machine | 21 | 10% | |
| Bazar | 21 | 5% | |
| Lost property office | 21 | 10% | |
| Children's hall | 21 | 19% | |
| Lyceum | 21 | 14% | |
| Homeless shelter | 21 | 29% | |
| Family planning center | 21 | 24% | |
| Conservatory of music | 20 | 65% | |
| Data center | 20 | 35% | |
| Divorce lawyer | 20 | 25% | |
| Road cycling | 20 | 15% | |
| City department of transportation | 20 | 20% | |
| Foreign trade consultant | 19 | 0% | in the sector |
| Cider mill | 19 | 11% | in the sector |
| Lactation service | 19 | 5% | in the sector |
| Textile store | 19 | 11% | in the sector |
| Classified ads newspaper publisher | 19 | 0% | in the sector |
| Employment attorney | 18 | 6% | in the sector |
| Church of Christ | 18 | 11% | in the sector |
| Filtration plant | 18 | 0% | in the sector |
| Gated community | 18 | 6% | in the sector |
| Children's library | 18 | 17% | in the sector |
| Plumbing supply store | 18 | 50% | in the sector |
| Private bank | 18 | 78% | in the sector |
| Pig farm | 18 | 6% | in the sector |
| Sculptor | 18 | 11% | in the sector |
| Theme park | 18 | 22% | in the sector |
| Antenna service | 17 | 12% | in the sector |
| Blood testing service | 17 | 82% | in the sector |
| Coaching provider | 17 | 6% | in the sector |
| Country club | 17 | 6% | in the sector |
| Home staging service | 17 | 12% | in the sector |
| Mobile network operator | 17 | 12% | in the sector |
| Pony ride service | 17 | 0% | in the sector |
| Private college | 17 | 6% | in the sector |
| Insurance adjuster | 17 | 12% | in the sector |
| Divorce service | 17 | 12% | in the sector |
| Marine supply store | 17 | 0% | in the sector |
| Tesla showroom | 17 | 94% | in the sector |
| Incineration plant | 17 | 18% | in the sector |
| Water jet cutting service | 17 | 18% | in the sector |
| Direct mail advertising agency | 17 | 41% | in the sector |
| Ecologists association | 17 | 0% | in the sector |
| Ecological park | 17 | 0% | in the sector |
| Aquaculture farm | 16 | 13% | in the sector |
| Barrister | 16 | 31% | in the sector |
| Stained glass studio | 16 | 6% | in the sector |
| Dart supply store | 16 | 0% | in the sector |
| Satellite communication service | 16 | 0% | in the sector |
| Driving range | 16 | 13% | in the sector |
| Cremation service | 16 | 38% | in the sector |
| Family planning counselor | 16 | 38% | in the sector |
| Wetland | 16 | 0% | in the sector |
| Deaf service | 16 | 19% | in the sector |
| Historical society | 16 | 13% | in the sector |
| Passport photo processor | 16 | 50% | in the sector |
| Rehearsal studio | 16 | 13% | in the sector |
| Jewelry appraiser | 16 | 0% | in the sector |
| Self-help group | 16 | 13% | in the sector |
| Study center | 16 | 6% | in the sector |
| Pet cemetery | 16 | 19% | in the sector |
| Taxidermist | 16 | 6% | in the sector |
| Visa consulting service | 16 | 19% | in the sector |
| Water park | 16 | 19% | in the sector |
| Betting agency | 16 | 0% | in the sector |
| Customs consultant | 16 | 6% | in the sector |
| Fishing pier | 15 | 0% | in the sector |
| Estate planning attorney | 15 | 20% | in the sector |
| Bus ticket agency | 15 | 47% | in the sector |
| Citizens information bureau | 15 | 7% | in the sector |
| Forensic consultant | 15 | 47% | in the sector |
| Harbor | 15 | 7% | in the sector |
| House sitter agency | 15 | 7% | in the sector |
| Spa garden | 15 | 27% | in the sector |
| Polygraph service | 15 | 0% | in the sector |
| Estate executor | 15 | 0% | in the sector |
| Petroleum products company | 15 | 7% | in the sector |
| Virtual office rental | 15 | 13% | in the sector |
| Video game rental store | 15 | 20% | in the sector |
| Water skiing service | 15 | 33% | in the sector |
| Water ski club | 15 | 0% | in the sector |
| Oil refinery | 15 | 33% | in the sector |
| BPO company | 14 | 14% | in the sector |
| Mine | 14 | 7% | in the sector |
| Bijouterie | 14 | 50% | in the sector |
| Diabetes center | 14 | 21% | in the sector |
| Exhibit | 14 | 0% | in the sector |
| Football field | 14 | 14% | in the sector |
| Friperie | 14 | 43% | in the sector |
| Shared-use commercial kitchen | 14 | 14% | in the sector |
| Geological research company | 14 | 29% | in the sector |
| Graffiti removal service | 14 | 7% | in the sector |
| Trade development company | 14 | 0% | in the sector |
| Wood business | 14 | 0% | in the sector |
| Waterproofing service | 14 | 29% | in the sector |
| Map service | 14 | 7% | in the sector |
| Engine rebuilding service | 14 | 0% | in the sector |
| National reserve | 14 | 7% | in the sector |
| Homeless service | 14 | 57% | in the sector |
| Orthoptist | 14 | 0% | in the sector |
| Fur service | 14 | 0% | in the sector |
| Immigration attorney | 14 | 0% | in the sector |
| Scenography company | 14 | 0% | in the sector |
| Consumer advice center | 14 | 14% | in the sector |
| Paper shredding service | 13 | 77% | in the sector |
| Bahá'í house of worship | 13 | 15% | in the sector |
| Business banking service | 13 | 0% | in the sector |
| Charter school | 13 | 15% | in the sector |
| Cat trainer | 13 | 8% | in the sector |
| Cruise terminal | 13 | 8% | in the sector |
| Cold storage warehouse | 13 | 23% | in the sector |
| Press advisory | 13 | 8% | in the sector |
| Professional services | 13 | 0% | in the sector |
| Ridge | 13 | 0% | in the sector |
| Beach pavilion | 13 | 0% | in the sector |
| Student services organization | 13 | 15% | in the sector |
| Épicerie | 13 | 8% | in the sector |
| Soil testing service | 12 | 33% | in the sector |
| River port | 12 | 8% | in the sector |
| French steakhouse restaurant | 12 | 0% | in the sector |
| Men's tailor | 12 | 0% | in the sector |
| Information center | 12 | 8% | in the sector |
| Cosmetics business | 12 | 8% | in the sector |
| Mechanical plant | 12 | 25% | in the sector |
| Mineral water company | 12 | 8% | in the sector |
| Emergency call box | 12 | 0% | in the sector |
| Pension office | 12 | 17% | in the sector |
| Chimney services | 12 | 0% | in the sector |
| Test preparation center | 12 | 17% | in the sector |
| Transportation infrastructure | 12 | 17% | in the sector |
| Floor sanding and polishing service | 11 | 9% | in the sector |
| Road marking service | 11 | 18% | in the sector |
| Holiday park | 11 | 0% | in the sector |
| Photography business | 11 | 9% | in the sector |
| Gurudwara | 11 | 0% | in the sector |
| Port operating company | 11 | 0% | in the sector |
| Bankruptcy service | 11 | 0% | in the sector |
| Music business | 11 | 18% | in the sector |
| Ear piercing service | 11 | 91% | in the sector |
| Horseback riding service | 11 | 0% | in the sector |
| Ship chandler | 11 | 9% | in the sector |
| Transmitter tower | 11 | 0% | in the sector |
| Solar panel maintenance service | 11 | 0% | in the sector |
| Attorney referral service | 10 | 10% | in the sector |
| Archaeological site | 10 | 0% | in the sector |
| BMX park | 10 | 0% | in the sector |
| Superannuation consultant | 10 | 10% | in the sector |
| Coating service | 10 | 10% | in the sector |
| Fish processing company | 10 | 0% | in the sector |
| Fixed-base operator | 10 | 60% | in the sector |
| Pedestrian zone | 10 | 0% | in the sector |
| Futsal court | 10 | 10% | in the sector |
| Gas installation company | 10 | 10% | in the sector |
| Gold mining company | 10 | 10% | in the sector |
| Home help service agency | 10 | 0% | in the sector |
| Hot dog stand | 10 | 30% | in the sector |
| Yeshiva | 10 | 0% | in the sector |
| Bone setter | 10 | 10% | in the sector |
| Cruise agency | 10 | 20% | in the sector |
| Screen printing supply store | 10 | 0% | in the sector |
| Technical university | 10 | 20% | in the sector |
| Allotment garden | 10 | 20% | in the sector |
| Aerobics instructor | 9 | 11% | in the sector |
| Answering service | 9 | 11% | in the sector |
| Civil law attorney | 9 | 11% | in the sector |
| Registered childminder | 9 | 0% | in the sector |
| Blood bank | 9 | 56% | in the sector |
| Iron works | 9 | 0% | in the sector |
| Driving test center | 9 | 11% | in the sector |
| Forklift rental service | 9 | 33% | in the sector |
| Haunted house | 9 | 0% | in the sector |
| Gemologist | 9 | 0% | in the sector |
| Hall | 9 | 0% | in the sector |
| Dog sled ride service | 9 | 11% | in the sector |
| Priest | 9 | 0% | in the sector |
| Quincaillerie | 9 | 56% | in the sector |
| Pond supply store | 9 | 0% | in the sector |
| Velodrome | 9 | 0% | in the sector |
| Water testing service | 9 | 11% | in the sector |
| Oilfield equipment supplier | 9 | 22% | in the sector |
| Arboretum | 8 | 50% | in the sector |
| Care service | 8 | 0% | in the sector |
| Invitation printing service | 8 | 13% | in the sector |
| English language camp | 8 | 38% | in the sector |
| Glass engraving service | 8 | 0% | in the sector |
| Hair replacement service | 8 | 0% | in the sector |
| Milk delivery service | 8 | 0% | in the sector |
| Ride sharing agency | 8 | 25% | in the sector |
| Sheet music store | 8 | 0% | in the sector |
| Olive oil cooperative | 8 | 50% | in the sector |
| Parasailing ride service | 8 | 38% | in the sector |
| Parking facility | 8 | 0% | in the sector |
| Pick your own farm produce | 8 | 13% | in the sector |
| Supermarché | 8 | 100% | in the sector |
| Saw sharpening service | 8 | 0% | in the sector |
| Shipyard | 8 | 0% | in the sector |
| Diaper service | 8 | 25% | in the sector |
| Payment terminal | 8 | 0% | in the sector |
| Newspaper distribution service | 8 | 0% | in the sector |
| Public utility company | 8 | 25% | in the sector |
| Aluminum welder | 7 | 14% | in the sector |
| Business attorney | 7 | 14% | in the sector |
| Food processing equipment supplier | 7 | 0% | in the sector |
| Biochemical laboratory | 7 | 14% | in the sector |
| Favela | 7 | 0% | in the sector |
| Fleuriste | 7 | 0% | in the sector |
| Foot bath | 7 | 29% | in the sector |
| Tannery | 7 | 0% | in the sector |
| Rack supplier | 7 | 0% | in the sector |
| Pumpkin patch | 7 | 14% | in the sector |
| Laminating service | 7 | 0% | in the sector |
| Car rental return point | 7 | 43% | in the sector |
| Coin operated locker | 7 | 0% | in the sector |
| Pagoda | 7 | 0% | in the sector |
| Pyrotechnician | 7 | 14% | in the sector |
| Shoe shining service | 7 | 0% | in the sector |
| Tower | 7 | 0% | in the sector |
| Traffic officer | 7 | 14% | in the sector |
| Video conferencing service | 7 | 14% | in the sector |
| Orphanage | 7 | 14% | in the sector |
| Oil & gas exploration service | 7 | 14% | in the sector |
| Cable car station | 7 | 29% | in the sector |
| Paint stripping service | 6 | 17% | in the sector |
| Anime club | 6 | 0% | in the sector |
| BPO placement agency | 6 | 0% | in the sector |
| Elevated structure | 6 | 0% | in the sector |
| Fornitore di materiali da costruzione | 6 | 50% | in the sector |
| Friends church | 6 | 0% | in the sector |
| Cooperative bank | 6 | 83% | in the sector |
| Grain elevator | 6 | 0% | in the sector |
| Gioielleria | 6 | 67% | in the sector |
| HIV testing center | 6 | 0% | in the sector |
| Indoor snowcenter | 6 | 0% | in the sector |
| Seafood farm | 6 | 0% | in the sector |
| Mountain range | 6 | 0% | in the sector |
| Olive oil bottling company | 6 | 17% | in the sector |
| Opera house | 6 | 0% | in the sector |
| Embossing service | 6 | 33% | in the sector |
| Travel business | 6 | 33% | in the sector |
| SACEM office | 6 | 0% | in the sector |
| Jewelry engraver | 6 | 0% | in the sector |
| School bus service | 6 | 0% | in the sector |
| Debris removal service | 6 | 0% | in the sector |
| Shinto shrine | 6 | 0% | in the sector |
| Shock absorber specialist | 6 | 17% | in the sector |
| Transcription service | 6 | 33% | in the sector |
| Assembly hall | 6 | 0% | in the sector |
| Webcam | 6 | 0% | in the sector |
| Train ticket agency | 6 | 0% | in the sector |
| Oil field | 6 | 0% | in the sector |
| Adoption agency | 5 | 0% | in the sector |
| Agricultural business | 5 | 0% | in the sector |
| Literacy program | 5 | 40% | in the sector |
| Trailer supply store | 5 | 0% | in the sector |
| Off-roading area | 5 | 0% | in the sector |
| Bijoutier | 5 | 0% | in the sector |
| Bakery | 5 | 20% | in the sector |
| Bureau de tabac | 5 | 0% | in the sector |
| Centre commercial | 5 | 0% | in the sector |
| Churreria | 5 | 0% | in the sector |
| Data entry service | 5 | 0% | in the sector |
| Hang gliding center | 5 | 0% | in the sector |
| Conveyancer | 5 | 0% | in the sector |
| Fencing salon | 5 | 20% | in the sector |
| Photo restoration service | 5 | 0% | in the sector |
| Insolvency practitioner | 5 | 0% | in the sector |
| Nuclear power plant | 5 | 20% | in the sector |
| Auto air conditioning service | 5 | 0% | in the sector |
| Coal mining area | 5 | 0% | in the sector |
| Landscape park | 5 | 0% | in the sector |
| Macelleria | 5 | 0% | in the sector |
| Marae | 5 | 0% | in the sector |
| Mobile disco | 5 | 0% | in the sector |
| Multi-unit residential building | 5 | 0% | in the sector |
| Staffing agency | 5 | 20% | in the sector |
| Rock music club | 5 | 0% | in the sector |
| Skate sharpening service | 5 | 0% | in the sector |
| Sight | 5 | 0% | in the sector |
| Silversmith | 5 | 40% | in the sector |
| City employment department | 5 | 0% | in the sector |
| STD testing service | 5 | 20% | in the sector |
| Animal control service | 5 | 0% | in the sector |
| Cattle auction house | 5 | 0% | in the sector |
| Credit reporting agency | 5 | 0% | in the sector |
| Central bank | 5 | 60% | in the sector |
| Monument | 5 | 0% | in the sector |
| Emissions inspection station | 4 | 25% | in the sector |
| Roller coaster | 4 | 0% | in the sector |
| Airbrush supply store | 4 | 25% | in the sector |
| Job placement agency | 4 | 75% | in the sector |
| Assemblies of God church | 4 | 25% | in the sector |
| Ballroom | 4 | 0% | in the sector |
| Probation office | 4 | 25% | in the sector |
| Bee relocation service | 4 | 0% | in the sector |
| Birrificio | 4 | 0% | in the sector |
| Boat detailing service | 4 | 0% | in the sector |
| Brake shop | 4 | 50% | in the sector |
| Bungee jumping center | 4 | 0% | in the sector |
| Office equipment rental service | 4 | 25% | in the sector |
| Container terminal | 4 | 25% | in the sector |
| Dreadlocks service | 4 | 0% | in the sector |
| Ice skating instructor | 4 | 25% | in the sector |
| Food business | 4 | 25% | in the sector |
| Dude ranch | 4 | 25% | in the sector |
| Fries shop | 4 | 0% | in the sector |
| Kabaddi club | 4 | 0% | in the sector |
| Catholic cathedral | 4 | 0% | in the sector |
| Bail bonds service | 4 | 25% | in the sector |
| Nuclear engineering service | 4 | 0% | in the sector |
| Clergyman | 4 | 25% | in the sector |
| Cost accounting service | 4 | 25% | in the sector |
| Marchand.e d'articles en fer | 4 | 0% | in the sector |
| Meyhane | 4 | 0% | in the sector |
| Show home center | 4 | 0% | in the sector |
| Off track betting shop | 4 | 25% | in the sector |
| PR agency | 4 | 0% | in the sector |
| Public defender's office | 4 | 50% | in the sector |
| Mailbox rental service | 4 | 0% | in the sector |
| Project management company | 4 | 25% | in the sector |
| Small claims assistance service | 4 | 0% | in the sector |
| Travel services | 4 | 0% | in the sector |
| Ferris wheel | 4 | 0% | in the sector |
| Rock formation | 4 | 0% | in the sector |
| Scouting organization | 4 | 25% | in the sector |
| Service de réparation d'ordinateurs | 4 | 0% | in the sector |
| Sheriff's department | 4 | 0% | in the sector |
| Airsoft supply store | 4 | 0% | in the sector |
| Candy and dessert buffet | 4 | 0% | in the sector |
| Animal business | 4 | 0% | in the sector |
| Bird control service | 4 | 50% | in the sector |
| Wi-Fi service | 4 | 0% | in the sector |
| Public services | 4 | 25% | in the sector |
| Driver training ground | 4 | 0% | in the sector |
| Disc golf course | 4 | 0% | in the sector |
| Alimentari | 3 | 100% | in the sector |
| Architecture firm | 3 | 0% | in the sector |
| Drug testing service | 3 | 0% | in the sector |
| Ashram | 3 | 0% | in the sector |
| Video game rental kiosk | 3 | 0% | in the sector |
| Bartending service | 3 | 0% | in the sector |
| Boucherie | 3 | 0% | in the sector |
| Office services | 3 | 0% | in the sector |
| Charcuterie | 3 | 0% | in the sector |
| Check-in kiosk | 3 | 0% | in the sector |
| Desalination plant | 3 | 0% | in the sector |
| Naturist park | 3 | 0% | in the sector |
| TV tower | 3 | 0% | in the sector |
| Fiorista | 3 | 0% | in the sector |
| Fournisseur de matériaux de construction | 3 | 33% | in the sector |
| Shrimp farm | 3 | 0% | in the sector |
| Weightlifting area | 3 | 33% | in the sector |
| Gioielliere | 3 | 0% | in the sector |
| Houseboat rental service | 3 | 0% | in the sector |
| Herbalist shop | 3 | 0% | in the sector |
| Drain service | 3 | 33% | in the sector |
| Cathedral | 3 | 0% | in the sector |
| Septic tank service | 3 | 0% | in the sector |
| Intersection | 3 | 0% | in the sector |
| City pillar shrine | 3 | 0% | in the sector |
| Clerk of court | 3 | 0% | in the sector |
| Libreria | 3 | 0% | in the sector |
| Macelleria-gastronomia | 3 | 0% | in the sector |
| Metallurgy company | 3 | 33% | in the sector |
| Roommate referral service | 3 | 100% | in the sector |
| Orchestra | 3 | 0% | in the sector |
| Pickleball court | 3 | 0% | in the sector |
| Trial attorney | 3 | 0% | in the sector |
| Doll restoration service | 3 | 0% | in the sector |
| Recycling business | 3 | 0% | in the sector |
| Townhouse complex | 3 | 0% | in the sector |
| Rescue squad | 3 | 0% | in the sector |
| Rodeo | 3 | 0% | in the sector |
| Broadcaster | 3 | 0% | in the sector |
| Sign painting service | 3 | 0% | in the sector |
| Seitai therapist | 3 | 0% | in the sector |
| Wheel alignment service | 3 | 33% | in the sector |
| Model portfolio studio | 3 | 0% | in the sector |
| City clerk's office | 3 | 0% | in the sector |
| Supermarché discount | 3 | 100% | in the sector |
| Timeshare agency | 3 | 0% | in the sector |
| Transit boarding area | 3 | 0% | in the sector |
| Bicycle business | 3 | 0% | in the sector |
| Video karaoke | 3 | 0% | in the sector |
| Pasture land provider | 3 | 0% | in the sector |
| Wildlife and safari park | 3 | 33% | in the sector |
| Bonded warehouse | 3 | 0% | in the sector |
| Épicerie fine | 3 | 0% | in the sector |
| Public bath | 3 | 33% | in the sector |
| Alliance church | 2 | 0% | in the sector |
| Animalerie | 2 | 0% | in the sector |
| Armurerie | 2 | 0% | in the sector |
| Assistance et services informatiques | 2 | 0% | in the sector |
| Atoll | 2 | 0% | in the sector |
| Video rental kiosk | 2 | 0% | in the sector |
| Azienda informatica | 2 | 0% | in the sector |
| Back office | 2 | 0% | in the sector |
| Boucherie-charcuterie | 2 | 0% | in the sector |
| Brazilian pastelaria | 2 | 0% | in the sector |
| Chinese pastry shop | 2 | 0% | in the sector |
| Crop grower | 2 | 0% | in the sector |
| Gutter service | 2 | 100% | in the sector |
| Natural gas conversion center | 2 | 0% | in the sector |
| Escort service | 2 | 0% | in the sector |
| Fabbrica di utensili e stampi per le industrie manifatturiere | 2 | 0% | in the sector |
| Probate attorney | 2 | 0% | in the sector |
| Bike route | 2 | 0% | in the sector |
| Fax service | 2 | 0% | in the sector |
| Fingerprinting service | 2 | 0% | in the sector |
| Fournisseur de matériel de bureau | 2 | 0% | in the sector |
| Women's protection service | 2 | 0% | in the sector |
| Cheese shop | 2 | 0% | in the sector |
| Fruttivendolo | 2 | 0% | in the sector |
| Full gospel church | 2 | 0% | in the sector |
| Gemologist | 2 | 50% | in the sector |
| Beverage business | 2 | 50% | in the sector |
| Glass etching service | 2 | 0% | in the sector |
| Hard discount | 2 | 100% | in the sector |
| Home slaughter service | 2 | 0% | in the sector |
| Hawker center | 2 | 0% | in the sector |
| Hawker stall | 2 | 0% | in the sector |
| Horlogerie | 2 | 0% | in the sector |
